Name: | Cargo Motor Tricycle | Displacement: | 201 - 250cc |
---|---|---|---|
Body Type: | Open | Color: | Blue Or Customize |
Made In: | China | Fuel: | Gasoline / Petrol |
Certificate: | CCC&ISO9001 | Cargo Size: | 2.4m*1.4m |
High Light: |
Heavy Loading 3 Wheel Cargo Motorcycle,3 Wheel Cargo Motorcycle 250cc,2.4m 3 Wheel Cargo Motorcycle |
Heavy Higher Loader 250cc Motorized 3 wheel Cargo Motorcycle Tricycle Trike with Zhengxin Tyre for Mexico Market
Cargo Motor Tricycle Specifications
3 wheel Cargo Motor Tricycle for heaving loading under rough roads. Three same wheels with new style fuel tank and #60 front shock absorber,5.50-13 tires, heavy loading rear axle with booster, big footrest. with spare tire and 2T jack. cargo box size:2.4m*1.4m
Cargo Motor Tricycle Specification:250cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):250 | |||||
Compression ratio:9.2:1 | |||||
Max. power & rotating speed: 16.8kw/9000 r/min±300 r/min | |||||
Rated .power & rotating speed:16.3 kw/9000r/min±300r/min | |||||
Max. torque & rotating speed:22N.m/6500r/min±225r/min | |||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Cargo Size:2.4m*1.4m | |||||
Net weight (kg):400 | |||||
Rated Max. load (kg): 2000 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 5.50-13 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 65 |
our Cargo Motor Tricycle other advantages:
Two factories, meet all kinds of requirement
Factory outlet, provide the competitive price
High-quality engine, ensure super loading ability and easy cope with mountain road
Cargo box, designed and produced through advanced technology process
Cargo Motor Tricycle Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .