Product Description
S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 3600×1400×1650mm |
2 | Carriage size(L*H) | 2000*1400 |
3 | Track width (mm): | 1260/980mm |
4 | Wheelbase (mm): | 2450mm |
5 | Max Speed | 60Km/h |
6 | Tyre size | 5.00-12(five wheels) |
7 | Steel plate | Double set of 6 + 4 |
8 | Rear axle | Fully floating reinforced car plus queen rear axle |
9 | Battery | 18A |
10 | braking mode | Drum |
ENGINE | ||
1 | Engine displacement | 250CC water cooled |
2 | Engine type | vertical |
3 | Start mode | Electricity,feet |
4 | Maximum power/rotating speed | 12kW/7000 r/pm |
5 | Maximum Torque /rotating speed | 19.5N·m/5500r/min |
6 | Ignition model | CDI |
7 | Lubricating model | Pressure plus splash |
8 | Clutch type | Wet multichip type |
9 | Primary transmission ratio | 4.055 |
10 | Transmission ratio | 2.909/1.867/1.389/1.15/0.955 |
PACKAGING | ||
1 | Transport | By Land/Sea/Other |
2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
3 | Original Manufacturer | Chongqing Tengtian Group |
4 | Package | Protective Packaging |
5 | Loading Capacity (SKD) | Units in 40"HQ |
6 | Delivery Time (from loading port) | 30-36Days after receiving advance payment |
200cc 3 wheel motorcycle3 wheel bicycleElectric pickup truck250cc middle Cargo tricycleMini 3 wheel scooterThree wheel electric bike