Product Description
Chongqing Tengtian Group | ||||||
Product Name: | New 3 Wheel Vehicle | |||||
FOB Price: | 800$ USD ~1500$ USD (CHONGQING,CHINA) | |||||
Product Technical Specifications | ||||||
Technical Design | Application | Cargo | ||||
Design Max Speed | >60km/h | |||||
Loading Capacity | >1t | |||||
Unladen Kerb Weight | 320kg | |||||
Dimension(L*W*H) | 3200mm*1250mm*1450mm | |||||
Color | Red/Green/Yellow/Black/Other colors | |||||
Track | 1050mm | |||||
Wheel Base | 2100mm | |||||
Ground Clearance | 160mm | |||||
Brake Mode | Front&Back wheels, Drum | |||||
Transmission | Shaft Drive | |||||
Power | 8.0 kw | |||||
Cool Type | Air cooled | |||||
Min.Fuel Conumption | 354g kw.h | |||||
Fuel Type | Gasoline | |||||
Fuel Tank Capacity | 12 L | |||||
Operation | Starting System | Electric/Kick | ||||
Transmission | 5 Forward &1 Reserse Gears | |||||
Gearshift Control | Manual-Foot | |||||
Clutch Method | Manual-Hand | |||||
Brake Operate Mode | Manual-Hand or Foot | |||||
Engine Details | Engine Type | Singlecylinder,4-stroke,camshaft downward | ||||
Bore Stroke | 63.5×49.5mm | |||||
Fuel Type | Gasoline | |||||
Compression Ratio | 9.5:1 | |||||
Rated Power&Rotating Speed | 8.0KW /8000rpm | |||||
Max.Torgue/Rotating Speed | 11.0N.m /6500rpm | |||||
Lowest No-Load Speed Stability | 1500rpm | |||||
Displacement(cc) | 150cc | |||||
Ignition System | CDI | |||||
Apply to | Motor tricycle | |||||
Starter | Kick/Electric | |||||
Packing | Transport | By Land/Sea/Other | ||||
Port Of Loading | Chongqing/Shanghai/Other ports of china | |||||
Package | Protective Packaging | |||||
Loading Capacity (CKD) | 24 units in 20"GP,60 Units in 40"HQ | |||||
Delivery Time | 15-20 Days after receiving prepayment | |||||
Please Note: |
Tricycles vary from size to color
Displayed here is a selection of some of the tricycles that we have produced in the past. This is a mere fraction of the production we have done in the past and it means to give a brief introduction to our range of capabilities and experience. If you require a tricycle you do not see here, please contact us as this is just an example of our product and we can do much more.
Pacakge & Delivery
Normally, our tricycles take SKD / CKD and carton packaging. Different parts with different packaging methods. If you have special requirements, please mention that in advance. Please see our main packaging methods as following:
Why should you choose us?
1. We Tengtian Technological offer outstanding products:
High quality and reasonable price.
Strong power and low engine consumption.
Stable and durable frame for cargo tricycle.
Electrophoresis dipping process paint, anti-corrosion ability is significant, ensure color durability.
Super loading ability, suitable for bad or mountain roads driving.
2. Choose us Tengtian Group, you can get:
Professional quality control system, ensure each part with our best quality.
Perfect production assembly line, ensure delivery on time.
Outstanding export teamwork, ensure thorough after-sale services.
Specialized in cargo tricycles design, manufacture and export more than 8 years, had built an excellent business
Well know about foreign market, especially South America, Africa, Southeast Asia, and Middle East.
Do our best, be your best" is our aim. Your trust, we treasure.