Use For: | Closed Box Cargo Tricycle | Driving Type: | Motorized |
---|---|---|---|
Displacement: | 151 - 200cc, 151 - 200cc | Body Type: | Open |
Size: | 3300*1300*1360 | Color: | Orange Red Blue Green |
Made In: | China | Year: | 2015 |
Fuel: | Gas/Petrol | Certificate: | Ccc & ISO9001 |
High Light: |
Three Wheel Cargo Motorcycle 250CC,Closed Box Three Wheel Cargo Motorcycle,1400rpm Closed Box Cargo Tricycle |
Closed Box Cargo Tricycle Specifications
Motorized tricycle for cargo is our main product,using electric as power source in mining, brickyard, sanitation and cleaning. It has been improved many times with the advantage of large power,long work hours, heavy load and suitable for any road. Our products are loved and received very well in current market.
3 wheel Cargo tricycles for heaving loading under rough roads. Three same wheels with new style fuel tank and F. shock absorber
Closed Box Cargo Tricycle Specification
Closed Box Cargo Tricycle Specification:200cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):197 | |||||
Compression ratio:9.2:1 | |||||
Max. power & rotating speed: 10.6kw/7500 r/min±300 r/min | |||||
Rated .power & rotating speed:10.0kw/7500r/min±300r/min | |||||
Max. torque & rotating speed:13.5N.m/6500r/min±225r/min | |||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Dimension (L*W*H):3000*1250*1360 | |||||
Net weight (kg):320 | |||||
Rated Max. load (kg): 350 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 4.50-12 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 60 |
Closed Box Cargo Tricycle Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .