Displacement: | 149 Ml | Brake: | Drum / Drum |
---|---|---|---|
Engine: | 150CC Air Cooling | Battery: | 9A |
Loading Capaclity: | 800 KG | Max Speed: | 60 Km/h |
Brake System: | Drum/Drum | Packing Method: | CKD |
Fuel Consumption: | 3.2L/100km | ||
High Light: |
cargo tricycle motorcycle,chinese cargo trike |
150 CC Air Cooling Zongshen Engine Motorized Cargo Tricycle for Adult Loading Goods
A/Description:
1. Zongshen brand 150CC air cooling engine with much stable performance, powerful.
2. Engine power can be changed to: 175CC/ 200CC/250CC
3. Strong cargo box can load more goods.
B/Recommend Reasons:
1. 43# strengthed shock with round headlight is the cleanest and generous design for attracting customers at first sight.
2. Well designed base structure can satisfy various road condition and make driving more comfortable;
3. Electro-painted cargo box and chassis can guarantee the tricycle to be too far away from rusty, which is our factory specific advantage
4. Our customized 150cc air cooling engine can guarantee good performance even in hot areas.
C/ Technical Specification:
Technical Specification: | |
Model: | dy150ZH-2 |
Engine Type: | 4 Stroke, single-cylinder, air-cooled |
Displacement(ml): | 149 |
Compression ratio: | 9.0:1 |
Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3200*1250*1360 |
Net weight (kg): | 300 |
Rated Max. load (kg): | 800 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 4.50-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 60 |
Fuel Consumption (L/100km): | 3.5 |
D/ CKD Packing and loading :