Product Description
S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 3500×1350×1530mm |
2 | Carriage size(L*H) | 2000*1350 |
3 | Track width (mm): | 1140mm |
4 | Wheelbase (mm): | 2340mm |
5 | Max Speed | 60Km/h |
6 | Tyre size | 5.00-12 |
7 | Steel plate | Double group 4 plus 3 |
8 | Rear axle | Internal full floating two gear booster rear axle |
9 | Battery | 18A |
10 | braking mode | Drum |
ENGINE | ||
1 | Engine displacement | 200CC water cooled |
2 | Engine type | vertical |
3 | Start mode | Electricity,feet |
4 | Maximum power/rotating speed | 10.2kW/7500 r/pm |
5 | Maximum Torque /rotating speed | 14.5N·m/5500r/min |
6 | Ignition model | CDI |
7 | Lubricating model | Pressure plus splash |
8 | Clutch type | Wet multichip type |
9 | Primary transmission ratio | 4.055 |
10 | Transmission ratio | 2.909/1.867/1.389/1.15/0.955 |
Electric motorcycleElectric rickshaw Mobility scooterElectric vehicle 250cc motorcycle Electric vehiclesDisabled scooterMotor carAuto rickshawElectric