S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 3850×1400×1660mm |
2 | Carriage size(L*H) | 2000*1350mm |
3 | Track width (mm): | 1180mm |
4 | Wheelbase (mm): | 2520mm |
5 | Max Speed | 60Km/h |
6 | Tyre size | 5.00-13 |
7 | Steel plate | Variable section single group 6 |
8 | Rear axle | Full-floating car afterburner queen rear axle |
9 | Battery | 18A |
10 | braking mode | Drum |
ENGINE | ||
1 | Engine displacement | 330CC water cooled |
2 | Engine type | vertical |
3 | Start mode | Electricity/feet |
4 | Maximum power/rotating speed | 12.8kW/6500 r/pm |
5 | Maximum Torque /rotating speed | 21.5N·m/4500r/min |
6 | Ignition model | CDI |
7 | Lubricating model | Pressure plus splash |
8 | Clutch type | Wet multichip type |
9 | Primary transmission ratio | 4.055 |
10 | Transmission ratio | 2.909/1.867/1.389/1.15/0.955 |
PACKAGING | ||
1 | Transport | By Land/Sea/Other |
2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
3 | Original Manufacturer | Chongqing Tengtian Group |
4 | Package | Protective Packaging |
5 | Loading Capacity (SKD) | Units in 40"HQ |
6 | Delivery Time (from loading port) | 30-36Days after receiving advance payment |
Electric tricycle175cc TricycleGolf cart Mini electric car200cc 3 wheel motorcycle3 wheel bicycleElectric pickup truck