Material: | Iron,steel,plastic | Displacement: | 150cc,200cc |
---|---|---|---|
Transimission: | Shaft | Color: | Yellow,Blue |
Battery: | 9A/18A | Loading Capaclity: | 4 Person |
Max Speed: | 65 Km/h | Brake System: | Drum/Drum |
Packing Method: | CKD | Fuel Consumption: | 3.8L/100km |
High Light: |
passenger electric tricycle,passenger carrying tricycle |
Gasoline /Petrol Passenger Tricycle / Three Wheel Motorcycle with Driver Cabin and Iron Roof
A/Description:
- Gasoline/Petrol Passenger Tricycle/ Three Wheel Motorcycle with Driver Cabin and Iron Roof is suitable for using as the city taxi.
- This tricycle has beautiful driver cabin and iron rear roof. The footpedal for passengers to get up and down is low to ensure convenience.
- If the user wanna cheaper price,we can choose canvas cover for the rear part.
- The double seats can ensure it carry 4 person easily.
B/ Recommend Reasons:
- Iron driver cabin and rear roof is durable and strong
- Well designed base structure can satisfy various road condition and make driving more comformtable;
- Electro-painted cargo box and chassis can guarantee the tricycle be to far away from rusty,which is our factory specific advantages
- Competitive price with good image which makes this model can compete with the India Bajaj model all over the world.
C/ Technical Specification:
Technical Specification: | |
Model: | DY150ZK-2 |
Engine Type: | 4 Stroke, single cylinder, water-cooled |
Displacement(ml): | 144.6 |
Compression ratio: | 9.0:1 |
Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
Max. torque & rotating speed: | 10 N.m/6500r/min±225r/min |
Idle speed: | 1400rpm |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3300*1300*1360 |
Net weight (kg): | 400 |
Rated Max. load (kg): | 1000 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 4.50-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 65 |
Fuel Consumption (L/100km): | 3.5 |
D/ CKD Packing and loading