Use For: | Cargo | Driving Type: | Motorized |
---|---|---|---|
Displacement: | 111 - 150cc | Body Type: | Open |
Size: | 3300*1250*1360 | Color: | Red/Blue/Orange |
Battery: | 12V9A | Loading Capacity: | 500kg |
Max Speed(km/h): | 60km/h | Tyre: | 4.50-12 |
Brake: | Drum Brake | Name: | Africa Popular Cargo Tricycle |
Engine: | 150cc Air Cooling Model | Rear Axle: | Car Rear Axle |
Cargo Box Size: | 1.8*1.25m | ||
High Light: |
three wheel cargo tricycle,chinese tricycle motorcycle |
Our tricycle have been painted with negative electrophoresis. derusted by phosphating & acid washing for anti-rust.
Use For: | Cargo | Driving Type: | Motorized |
---|---|---|---|
Displacement: | 111 - 150cc | Body Type: | Open |
Size: | 3300*1250*1360 | Color: | Red/Blue/Orange |
Battery: | 12V9A | Loading Capacity: | 500kg |
Max Speed(km/h): | 60km/h | Tyre: | 4.50-12 |
Brake: | Drum Brake | Name: | Africa Popular Cargo Tricycle |
Engine: | 150cc Air Cooling Model | Rear Axle: | Car Rear Axle |
Cargo Box Size: | 1.8*1.25m |
most popular model in Africa market,simple appearance with cheap price.