Product Description
S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 3.59×1.4×2.18m |
2 | Chasis | 50*100 and chassis |
3 | Front absorber | Dragon absorber, φ43 ,Reed reinforced |
4 | Rear suspension | Steel plate 4,600*50mm, 6+4 pices |
5 | Wheelbase, track | wheelbase 2460mm/Track width 1060mm |
6 | Tyre size | F/R 5.0-12 |
7 | Rear axle | Chang'an rear axle,180drum,Mechanical brake |
8 | Cargo box | 2.0*1.4*1.5m |
9 | Battery | 12V9A |
ENGINE | ||
1 | Engine displacement | 200CC water cooling,1cylinder 4 stroke |
2 | Transmission | 5 forward+1 reverse |
3 | Start mode | Electric/Kick |
4 | Ignition model | CDI |
PACKAGING | ||
1 | Transport | By Land/Sea/Other |
2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
3 | Original Manufacturer | Chongqing Tengtian Group |
4 | Package | Protective Packaging |
5 | Loading Capacity (SKD) | 30Units in 40"HQ |
6 | Delivery Time (from loading port) | 30-36Days after receiving advance payment |
Rickshaw for saleElectric three wheel vehicle150cc Three wheel motorcycle taxi330ccTruck cargo tricycle 300cc Gas powered tricycle