Color: | Customize | Driving Type: | Motorized |
---|---|---|---|
Use For: | Cargo | Displacement: | 201 - 250cc, |
Body Type: | Open | Size: | 3000*1250*1360 |
Model: | Open | Fuel: | Gas/Petrol |
Certificate: | Ccc&ISO9001 | ||
High Light: |
chinese cargo tricycle,electric delivery tricycle |
250CC Cargo Tricycle Delivery Van Water Cooling 4 Stroke Single Cylinder Engine
Specifications
3 wheel Cargo tricycles for heaving loading under rough roads. Three same wheels with new style fuel tank and F. shock absorber
most popular model in Africa market,simple appearance with cheap price.
Specification:250cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):244.3 | |||||
Compression ratio:9.2:1 | |||||
Max. power & rotating speed:14kw/7000 r/min |
|||||
Rated .power & rotating speed:14.3kw/7000r/min |
|||||
Max. torque & rotating speed:20N.m/5000r/min |
|||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Dimension (L*W*H):3000*1250*1360 | |||||
Net weight (kg):320 | |||||
Rated Max. load (kg): 350 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 4.50-12 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 60 |
our other advantages:
Two factories , meet all kinds of requirement
Factory outlet ,provide lowest price
High qualiy engine, ensure super loading ability and easy cope with moutain road
Cargo box, designed and producted through andvanced technology process