Product Description
S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 3350×1250×1420mm |
2 | Carriage size(L*H) | 1800*1250 |
3 | Track width (mm): | 1110mm |
4 | Wheelbase (mm): | 2200mm |
5 | Max Speed | 60Km/h |
6 | Tyre size | 4.50-12 |
7 | Steel plate | Double group 4 plus 3 |
8 | Rear axle | Semi-floating exit car rear axle |
9 | Battery | 18A |
10 | braking mode | Drum |
ENGINE | ||
1 | Engine displacement | 150CC Air cooling |
2 | Engine type | vertical |
3 | Start mode | Electricity,feet |
4 | Maximum power/rotating speed | 8.0kW/8500 r/pm |
5 | Maximum Torque /rotating speed | 10.0N·m/6500r/min |
6 | Ignition model | CDI |
7 | Lubricating model | Pressure plus splash |
8 | Clutch type | Wet multichip type |
9 | Primary transmission ratio | 4.055 |
10 | Transmission ratio | 2.909/1.867/1.389/1.15/0.955 |
Zongshen motorcycleE rickshaw 150CC Bajaj auto rickshaw price 200CC Carge motorcycle 250CC ectric tuk tukElectric tricycle used 330CC Rickshaw