Engine: | 150CC Air Cooling, 4 Stroke, Single Cylinder | Cargo Size: | 1.7m*1.25m |
---|---|---|---|
Product Name: | 150cc 3 Wheel Cargo Motorcycle | Brake System: | Drum/Drum |
Loading Capaclity: | 800KG | Max Speed: | 60 Km/h |
Packing Method: | CKD | Fuel Consumption: | 3.5L/100km |
High Light: |
3 Wheel 150cc Cargo Motorcycle,Safe Bumper 150cc Cargo Motorcycle,800KG Loading Cargo Motorcycle |
150cc 3 Wheel Cargo Motorcycle With Safe Bumper And Car Rear Axle
Main feature
1. Most economical and pratical model. Loading more than 2000Kgs.
More suitable for: Retails; Express; Carry heavy cargos, Farming use, etc.
2. Good appearance, good quality with reasonable price.
3. Changable accessories options to meet your real demand.
Advantage
1. 43# strengthed shock with new LED headlight
2.Well designed base structure can satisfy various road condition and make driving more comfortable
3.Electro-painted cargo box and chassis can guarantee the tricycle to be far away from rusty, which is our factory specific advantage
4.Our customized 150cc air cooling engine can guarantee good performance even in hot areas.
Technical Specification:
Technical Specification: | |
Model: | HH150ZH |
Engine Type: | 4 Stroke, single-cylinder, air-cooled |
Displacement(ml): | 144.6 |
Compression ratio: | 9.0:1 |
Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3200*1250*1360 |
Net weight (kg): | 300 |
Rated Max. load (kg): | 800 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 4.50-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 60 |
Fuel Consumption (L/100km): | 3.5 |
CKD Packing and loading :