Product Name: | Cargo Motor Tricycle | Displacement: | 201 - 250cc |
---|---|---|---|
Body Type: | Open | Size: | 3700*1350*1390 |
Fuel: | Gasoline / Petrol | Certificate: | CCC&ISO9001 |
High Light: |
Water Cooled Cargo Motorcycle,Heavy Loader Cargo Motorcycle,Open 3 Wheel Cargo Motorcycle |
Heavy Loader Water Cooled 3 Wheel Cargo Motorcycle
Cargo Motor Tricycle Main Features
5) competitive price,100% meet your requirement
Cargo Motor Tricycle Specifications
3 wheel Cargo Motor Tricycle for heaving loading under rough roads. Three same wheels with new style fuel tank and F. shock absorber
Cargo Motor Tricycle Specification:250cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):250 | |||||
Compression ratio:9.2:1 | |||||
Max. power & rotating speed: 16.8kw/9000 r/min±300 r/min | |||||
Rated .power & rotating speed:16.3 kw/9000r/min±300r/min | |||||
Max. torque & rotating speed:22N.m/6500r/min±225r/min | |||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Dimension (L*W*H):3000*1250*1360 | |||||
Net weight (kg):400 | |||||
Rated Max. load (kg): 1500 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 5.00-12 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 65 |
our Cargo Motor Tricycle other advantages:
Two factories, meet all kinds of requirement
Factory outlet, provide the competitive price
High-quality engine, ensure super loading ability and easy cope with mountain road
Cargo box, designed and produced through advanced technology process