Product Description
Chongqing Tengtian Group. | ||
Product Name | China 3 wheel truck with cabin for sale | |
Product Technical Specifications(General Information) | ||
Part I Technical Design |
Application | Cargo Transport |
Design Max Speed | ≥60 km/h | |
Loading Capacity | 300-500 kg | |
Unladen Kerb Weight | 300 kg | |
Dimension(L*W*H) | 3155x1250x1430 mm | |
Color | Red/Green/Yellow/Black/as you choose | |
Track | 1050 mm | |
Wheel Base | 2100 mm | |
Ground Clearance | 160 mm | |
Brake Mode | Front&Back wheels, Drum | |
Transmission Type | Shaft Drive | |
Power | 8.0 kw | |
Cool Type | Water Cooled | |
Min.Fuel Consumption | 354g kw.h | |
Fuel Type | Gasoline | |
Fuel Tank Capacity | 12 L | |
Part II Engine Details |
Engine Type | Single cylinder,4-stroke,camshaft downward |
Bore Stroke | 63.5×49.5mm | |
Fuel Type | Gasoline | |
Compression Ratio | 9.5:1 | |
Rated Power&Rotating Speed | 8.0 kw /8000rpm | |
Max.Torgue/Rotating Speed | 11.0N.m /6500rpm | |
Lowest No-Load Speed Stability | 1500rpm | |
Displacement(cc) | 156ml | |
Ignition System | CDI | |
Apply to | Motor tricycle | |
Starter | Kick/Electric | |
Part III Operation |
Starting System | Electric/Kick |
Transmission | 5 Forward &1 Reserse Gears | |
Gearshift Control | Manual-Foot | |
Clutch Method | Manual-Hand | |
Brake Operate Mode | Manual-Hand or Foot | |
Part IV Packaging |
Transport | By Land/Sea/Other |
Port Of Loading | Chongqing/Shanghai/Other ports of china | |
Original Manufacturer | Chongqing Tengtian Technological Develop Co., Ltd. | |
Package | SKD,CKD,CBU | |
Loading Capacity (CKD) | 22 units in 20"GP, 54 Units in 40"HQ | |
Delivery Time (from loading port) | 20-25Days after receiving advance payment |