Product Description
I Basic info. |
Application | Goods Transport | Dimension(L*W*H) | 3.2m*1.3m*1.65m |
Loading Capacity | 500-800 kg | Net weight: | 350kg | |
Power | 8.2 | Transmission Type | Shaft Drive | |
Design Max. Speed | ≥60 km/h | Brake Mode | Drum | |
Fuel Tank | 12 L, Gasoline | Gearshift Control | Manual-Foot | |
Starting System | Electric/Kick | Clutch Method | Manual-Hand | |
Brake Operate | Manual-Hand/Foot | Color | Blue or Customize | |
II Engine |
Displacement | 150ml | Type | single cylinder,4-stroke, water-cooled |
Compression Ratio | 9.2 | Bore x Stroke | 62 x 49.5mm | |
Starting | Electric/Kick | Gearshift | Reciprocating 0-1-2-3-4 | |
Ignition | C.D.I | Lubrication | Pressure and splash | |
Max. power and corresponding rpm | 9.0kw/7000rpm | Max. torque and corresponding rpm | 10N.m/5500rpm | |
Min. fuel consumption | ≤354g/kw.h | Min. no-load steady speed | 1500±150r/min | |
III Configuration |
Chasis & Keel | 50*100 /40*80 | ||
Cargo box | L*W=1.60m*1.25m | |||
Rear axle | automotive car rear axle, 180 drum | |||
Steel plate | inlay, 4+3 two layers / inlay, monobloc 7 pieces | |||
Tires | 4.5-12, three wheels interchangeable | |||
Front shock absorber | 4G front shock absorber | |||
Battery | 18A | Carburetor | PZ27 | |
Others | Driver cabin | Passenger seat | ||
IV Payment & Packing |
Packaging method | CKD/SKD | Port Of Loading | Chongqing |
Quantity in 20GP | 18 sets | Quantity in 40HQ | 36 sets | |
Payment | 30% advanced payment by TT, balance should be paid before delivery. | |||
Delivery Time | 20-25 Days after receiving advance payment. |