Product Description
Standard Motorcycle Specification | |
Engine | |
Type | 200cc single-cylinder,air-cooled,four-stroke |
Gear shift pattern | 5 |
Max. power (kw/r/min) | 9.0/8500 |
Ignition type | C.D.I |
Starter system | electric/kick |
Chassis | |
Brake system (front / rear) | drum/drum |
Max. speed (km/h) | 70 |
Tire (front / rear) | 5.0-12/5.0-12 |
Fuel tank capacity (L) | 13.5 |
Fuel consumption (L/100km) | ≤3.8 |
Dimensions | |
LWH (mm) | 346012001400 |
Wheel base (mm) | 2270 |
Seat height (mm) | 900 |
Ground clearance (mm) | 150 |
Dry weight (kgs) | 340 |
Max. loading capacity (kgs) | 360 |
Sonlink has been building up its overseas reputation of sales and after sales services in South America countries such as Venezuela, Colombia, etc, Africa countries such as Guinea, Mali, Kenya, etc. and Mid-east and Asia countries such as Iran, Iraq, Pakistan, Philippines, Vietnam, etc.